Property Attributes
- MLS#226029709
- TypeSingle Family
- Listing Status Pending
- CountyCollier
- CityBONITA SPRINGS
- AreaBAREFOOT BEACH
- NeighborhoodBAREFOOT BEACH
- Zip34134
- Style
- Year Built2020
- Taxes$ 63384
- Price$ 9,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5637
Data Source:
Southwest Florida MLS Datashare
Property Description
Barefoot Beach home.
| Elementary School | Middle School | High School |
|---|---|---|
| NAPLES PARK ELEMENTARY SCHOOL Elementary School | NORTH NAPLES MIDDLE SCHOOL Middle School | GULF COAST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $9,250,000 |
General Features
| Living Area | 5637 |
|---|---|
| Heating | Central Electric,Zoned |
| Cooling | Central Electric,Humidistat,Zoned |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Ice Maker - Stand Alone,Microwave,Pot Filler,Range,Refrigerator/Icemaker,Self Cleaning Oven,Tankless Water Heater,Washer,Wine Cooler |
| HOA Fee | 18644 |
| Garage Spaces | 5 |
| Gas Y/N | Propane |
| Patio/Porch Features | Deck |
| Architectural Style | Multi-Story Home,Single Family |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Wood Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Bay,Gulf,Gulf and Bay,Landscaped Area,Partial Bay,Pool/Club |
| Levels | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 54751080008 |
| Waterfront Features | Gulf Frontage |
| Community Features | Clubhouse,Pool,Fitness Center,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Access,Beach Club Available,Clubhouse,Pool,Community Room,Fitness Center,Pickleball,Sidewalk,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BAREFOOT BEACH |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s),Outdoor Kitchen,Storage |
| Full Baths | 5 |
| Status | Pending |
| ModificationTimestamp | 2026-08-31T11:52:32.447Z |
| High School | GULF COAST HIGH SCHOOL |
| City | BONITA SPRINGS |
| Senior Community Y/N | false |
| MLS Area | BAREFOOT BEACH |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Jetted Tub |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| Tax Annual Amount | 63384 |
| Middle/Junior High School | NORTH NAPLES MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 1 |
| Boat Access Type | Dock Lease,Dock Purchase |
| Community Type | Boating,Gated |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Closet Cabinets,Custom Mirrors,Fireplace,Foyer,French Doors,Laundry Tub,Multi Phone Lines,Pantry,Smoke Detectors,Wired for Sound,Vaulted Ceiling(s),Volume Ceiling,Walk-In Closet(s),Wet Bar,Window Coverings |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Turnkey |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| RoomBedroomFeatures | Master BR Sitting Area,Master BR Upstairs,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Living,Eat-in Kitchen |
| Kitchen Description | Gas Available,Island,Walk-In Pantry |
| Elevator | Private |
Exterior Features
| Exterior Amenities | Dock Lease,Dock Purchase,Balcony,Open Porch/Lanai,Built In Grill,Outdoor Kitchen,Storage |
|---|---|
| Parking Features | Circular Driveway,Driveway Paved,Attached |
| Lot Features | Oversize |
| Water Source | Central |
| Total Parking | 5 |
| Foundation Details | Concrete Block |
| Park Name | BAREFOOT BEACH |
| Spa | false |
| Building Area Total | 10993 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 5 |
| Door Features | French Doors |
| Other Equipment | Generator |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dalton Wade, Inc. | North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 20, 2026 11:08 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating